Compare Singapore
Business Broadband
27 plans from 6 providers. Dynamic and static IP options for SMEs and enterprises.
27
Plans Compared
6
Providers
$80.00
Cheapest Dynamic
$101.37
Cheapest Static IP
Prices shown are indicative only
All prices, promotions, and plan details are sourced from publicly available information and may not reflect the latest changes. Actual prices may vary. Please verify directly with the service provider before making any purchase decision. For personalised quotes and the most accurate pricing, contact us on WhatsApp or call +65 0000 0000.
Dynamic IP Plans
Shared fibre broadband with dynamic IP addresses. Best for small businesses, retail shops, and offices.
| Provider | Plan | Speed | Price/mth | Contract | Features | Action |
|---|---|---|---|---|---|---|
SIMBA | 10Gbps BusinessCheapest 10Gbps Biz | 10 Gbps | $80.00 | 24 mths | WiFi 7 modem includedFree home phone line | |
M1 | Fibre BizPac 500MbpsCheapest 500Mbps | 500 Mbps | $97.01 | 24 mths | WiFi 7 router + installation ($763 value)Competitive pricing | |
M1 | Fibre BizPac 300Mbps | 300 Mbps | $100.85 | 24 mths | Mesh system included ($457.40 value) | |
StarHub | Dynamic 500Mbps (36-month) | 500 Mbps | $105.00 | 36 mths | Free Linksys MX2001 routerFree Broadband Shield Firewall | |
StarHub | Dynamic 500MbpsBest Value SME | 500 Mbps | $109.00 | 24 mths | Free Linksys MX2001 router ($195.58 value)Free Broadband Shield Firewall | |
ViewQwest | Fibernet Lite 500Mbps | 500 Mbps | $113.98 | 24 mths | Free ASUS RT-BE58U WiFi 7 router ($219 value)Free modem rental | |
MyRepublic | Small Business 300Mbps | 300 Mbps | $138.00 | 24 mths | Free MySecure Cloud Firewall (12 months)Free Wireless@SG (12 months) | |
StarHub | Dynamic 1Gbps (36-month) | 1 Gbps | $170.00 | 36 mths | Free Linksys MX2001 routerFree Broadband Shield Firewall | |
M1 | Fibre BizPac 1Gbps | 1 Gbps | $171.14 | 24 mths | WiFi 7 router + installation included | |
ViewQwest | Fibernet Lite 1Gbps | 1 Gbps | $171.99 | 24 mths | Free ASUS RT-BE58U WiFi 7 routerFree modem rental | |
Singtel | eVolve 500Mbps | 500 Mbps | $172.00 | 24 mths | Free WiFi 6 router ($360 value)Free installation ($872 value) | |
StarHub | Dynamic 1Gbps | 1 Gbps | $174.00 | 24 mths | Free Linksys MX2001 routerFree Broadband Shield Firewall | |
MyRepublic | Small Business 500Mbps | 500 Mbps | $188.00 | 24 mths | Free MySecure Cloud Firewall (12 months)Free Wireless@SG (12 months) | |
Singtel | eVolve 700Mbps | 700 Mbps | $212.00 | 24 mths | Free WiFi 6 routerFree installation | |
Singtel | eVolve 1Gbps | 1 Gbps | $236.00 | 24 mths | Free WiFi 6 routerFree installation | |
MyRepublic | Small Business 1Gbps | 1 Gbps | $298.00 | 24 mths | Free MySecure Cloud Firewall (12 months)Free Wireless@SG (12 months) | |
ViewQwest | Fibernet Lite 2.5Gbps | 2.5 Gbps | $310.99 | 24 mths | Free ASUS RT-BE58U WiFi 7 routerFree modem rental | |
Singtel | eVolve 2Gbps | 2 Gbps | $425.10 | 24 mths | Free Broadband Security | |
Singtel | eVolve 5Gbps | 5 Gbps | $670.35 | 24 mths | Free Broadband Security | |
Singtel | eVolve 10GbpsEnterprise | 10 Gbps | $964.65 | 24 mths | Free Broadband SecurityEnterprise-grade |
Static IP Plans
Dedicated static IP addresses for hosting servers, VPNs, and enterprise applications. Higher SLA guarantees.
| Provider | Plan | Speed | Price/mth | Static IPs | SLA | Features | Action |
|---|---|---|---|---|---|---|---|
StarHub | Static 500Mbps | 500 Mbps | $101.37 | 1 | — | 1 static IPFree Broadband Shield Firewall | |
StarHub | Static 1Gbps | 1 Gbps | $173.31 | 1 | — | 1 static IPFree Broadband Shield Firewall | |
Singtel | eLite 50Mbps Static | 50 Mbps | $251.00 | 8 | 99.95% | 8 static IPs99.95% SLA | |
Singtel | eLite 100Mbps Static | 100 Mbps | $305.00 | 8 | 99.95% | 8 static IPs99.95% SLA | |
MyRepublic | Enterprise 1Gbps Static | 1 Gbps | $329.00 | 8 | — | 8 static IPsFree FortiGate 61F router | |
M1 | 1Gbps Managed Cloud SecurityManaged Security | 1 Gbps | $354.50 | 8 | — | Managed FortiGate 61E FirewallFortiGuard threat intelligence | |
Singtel | eLite 200Mbps Static | 200 Mbps | $395.00 | 8 | 99.95% | 8 static IPs99.95% SLA |





